This is a reference to some common and more obscure Salesforce key prefixes that I've encountered.
| Key Prefix | Object Type |
|---|---|
| 001 | Account |
| 02Z | AccountContactRole |
| 00r | AccountShare |
| 04m | AdditionalNumber |
| 01p | ApexClass |
| 099 | ApexComponent |
| 07L | ApexLog |
| 709 | ApexTestQueueItem |
| 07M | ApexTestResult |
| 066 | ApexPage |
| 01q | ApexTrigger |
| 806 | Approval |
| 02i | Asset |
| 01Q | AssignmentRule |
| 707 | AsyncApexJob |
| 00P | Attachment |
| 016 | BrandTemplate (Letterhead) |
| 01m | BusinessHours |
| 019 | BusinessProcess |
| 04v | CallCenter |
| 701 | Campaign |
| 00v | CampaignMember |
| 01Y | CampaignMemberStatus |
| 08s | CampaignShare |
| 500 | Case |
| 00a | CaseComment or IdeaComment Use caution as there are at least two object types exposed via the partner API with the same keyPrefix! |
| 03j | CaseContactRole |
| 01n | CaseShare |
| 010 | CaseSolution |
| 02o | CategoryData |
| 02n | CategoryNode |
| 09a | Community |
| 003 | Contact |
| 03s | ContactShare |
| 800 | Contract |
| 02a | ContractContactRole |
| 08e | CronTrigger |
| 01Z | Dashboard |
| 01a | DashboardComponent |
| 015 | Document |
| 05X | DocumentAttachmentMap |
| 093 | EmailServicesAddress |
| 091 | EmailServicesFunction |
| 018 | EmailStatus |
| 00X | EmailTemplate |
| 00U | Event |
| 020 | EventAttendee |
| 022 | FiscalYearSettings |
| 00l | Folder |
| 608 | ForecastShare |
| 00G | Group |
| 011 | GroupMember |
| 0C0 | Holiday |
| 087 | Idea |
| 00a | IdeaComment or CaseComment Use caution as there are at least two object types exposed via the partner API with the same keyPrefix! |
| 00Q | Lead |
| 01o | LeadShare |
| 0Ya | LoginHistory |
| 01H | MailmergeTemplate |
| 002 | Note |
| 006 | Opportunity |
| 00J | OpportunityCompetitor |
| 00K | OpportunityContactRole |
| 008 | OpportunityHistory |
| 00k | OpportunityLineItem |
| 00o | OpportunityLineItemSchedule Represents information about the quantity, revenue distribution, and delivery dates for a particular OpportunityLineItem. Products, Price Books, and Schedules Overview |
| 00t | OpportunityShare |
| 0D2 | OrgWideEmailAddress |
| 00D | Organization |
| 00I | Partner Also OpportunityPartner, which "is automatically created when a Partner object is created for a partner relationship between an account and an opportunity" |
| 00q | OpportunityTeamMember - "This object is available only in organizations that have enabled team selling." |
| 026 | Period |
| 01s | Pricebook2 |
| 01u | PricebookEntry |
| 04g | ProcessInstance |
| 04h | ProcessInstanceStep |
| 04i | ProcessInstanceWorkitem |
| 01t | Product2 |
| 00e | Profile |
| 03g | QueueSobject |
| 012 | RecordType |
| 00O | Report |
| 01N | Scontrol |
| 035 | SelfServiceUser |
| 501 | Solution |
| 081 | StaticResource |
| 00T | Task |
| 005 | User |
| 100 | UserLicense |
| 03u | UserPreference |
| 0D5 | UserProfileFeed |
| 00E | UserRole |
| 00p | UserTeamMember |
| 01D | UserAccountTeamMember |
| 083 | Vote |
| 00b | WebLink - Custom Button or Link |
| 00B | View |
| 0E8 | EntitySubscription |
| 0D5 | FeedItem or NewsFeed or UserProfileFeed Use caution as there are at least three object types exposed via the partner API with the same keyPrefix! |
| 058 | ContentWorkspace |
| 059 | ContentWorkspaceDoc |
| 069 | ContentDocument |
| 068 | ContentVersion |
| 033 | Package - being built in the developer org |
| 04t | Install Package |
| 0A3 | Installed Package |
| 092 | Weekly Data Export |
| 00S | Import Queue |
| 07E | Sandbox |
| 07M | Apex Test Result |
| 0A2 | Change Set |
| 0EP | Inbound Change Set? |
| 00N | Custom Field Definition - Setup > Create > Objects > [Your Object] > [Your Field] |
| CF00N | Custom Field Id using in the query string. Note the keyprefix isn't actually CF0. In this case "CF" has been appended to the "00N" of the Custom Field Definiton. |
| 0BM | Connection - Salesforce to Salesforce |
| 01r | Visualforce Tab |
| 101 | Custom Label |
| 03d | Validation Rule |
| 01Q | Workflow Rule |
| 000 | Empty Key |
| 0Q0 | Quote |
| 01I | Custom Object |
| 04s | AsyncResult, DeployResult |
| 00h | Page Layout |
| 082 | Data from Uninstalled Packages? A zip containing CSVs. |
| 04k | Outbound Message Id |
| 04l | Outbound Notification Id |
| 060 | Portal Id |
| 7tf | TraceFlag |
| 0DM | Site |
| 0J0 | SetupEntityAccess |
| 888 | Remote Access |
| 1dc | MetadataContainer from the Tooling API |
| 1dr | ContainerAsyncRequest from the Tooling API |
| 02c | Sharing Rule |
| 750 | Bulk Query Job |
| 751 | Bulk Query Batch |
| 752 | Bulk Query Result |
| 0PS | Permission set metadata |
| 04Y | Field Update |
| 400 | ApexClassMember |
RegEx to validate Salesforce Id
[a-zA-Z0-9]{15,18}


Great reference (especially for URL hacking)
ReplyDeleteWow, great compilation. I was searching for a list since forever. Thanks :)
ReplyDeleteThanks for the list. Does Salesforce modify this?
ReplyDeleteI maintain this list personally. The key prefixes are pretty much constant.
DeleteIf you have any additions or corrections please let me know.